title_photo
International Marconi Day, celebrating Guglielmo Marconi's substantial contribution to the invention of radio, is an amateur radio event sponsored by the Cornish Radio Amateur Club (GX4CRC). It is held annually on the Saturday closest to Marconi's birthday (25 April). Participating stations are located at historic sites related to Marconi's life & career.

The Binghamton (New York) Amateur Radio Association (BARA) has participated nearly every year since 2017 from Binghamton's historic Marconi Tower using the callsign K2M. BARA will participate again on Saturday, 26 April 2025.

The QSL manager is allen lutins (KC2KLC). QSL details are posted to QRZ.com.


Photos from 2023 and our 2024 log are posted below. All photos © allen lutins – feel free to reproduce so long as credit is given.


tower1 With the help of the Binghamton Fire Department, an off-center fed dipole wire antenna was erected, with one end anchored to the Marconi Tower approximately 60-70 feet (18-21 meter) above ground and the other end sloping down to the station area. tower2
20m station Our 20 meter station logged the most contacts. Conditions were tricky, with high QRM on all bands due to the downtown location near numerous utilities.
stations We had a number of other stations operating simultaneously - mostly voice (SSB), but also some digital (FT8). more station
setup Despite the S9 noise level, we had a great time (thanks in part due to cooperative weather). Thanks to all who turned out to operate, help out, or just to observe!

2023 Log

Band Time (Z) Freq (MHz) Callsign Name QTH Mode TX RX Notes
40m 14 7.243 NN2K RICK United States - NY SSB 59 59
40m 1416 7.278 W3MUG BRUCE United States - MD SSB 58 57
40m 1442 7.278 N8YDM JIM United States - OH SSB 59 33
40m 1447 7.278 K2XR DAVE United States - NJ SSB 59 59
40m 1504 7.228 K3S TED United States - MD SSB 59 59 SHIP SAVANNAH INTL MARCONI DAY
40m 1514 7.243 AE8EM BILL United States - OH SSB 33 58
40m 1529 7.243 W3JPH JOE United States - PA SSB 59 57 PORTABLE
40m 1530 7.243 KQ4CW DAVE United States - VA SSB 57 59
40m 1532 7.243 W8NP RYAN United States - OH SSB 54 55
40m 1533 7.243 N2ADP JOE United States - NJ SSB 54 55
40m 1539 7.243 N4ZQA CONRAD United States - VA SSB 55 58
40m 1544 7.243 W2TJ TOM United States - NY SSB 59 59
40m 1551 7.243 K3HSK DAVID United States - PA SSB 44 54
40m 1558 7.243 N3HIS JOHN United States - PA SSB 57 57
40m 1603 7.243 W3AWG JASON United States - PA SSB 59 59
40m 1604 7.243 WI2W STEVE United States - NJ SSB 54 57
40m 1617 7.243 KD8JJF LANE United States - OH SSB 33 57
40m 1621 7.243 N1OIC JOE United States - CT SSB 44 57 POTA US-1652
40m 1625 7.243 N3RSS TIM United States - PA SSB 58 59
40m 1633 7.243 KA3YJU CHARLIE United States - PA SSB 59 55
40m 1655 7.285 KC2PXP STEVE United States - NY SSB 55 58 POTA US-8299
40m 1705 7.245 N3APC JOSHUA United States - PA SSB 53 56 POTA US-4567
40m 1712 7.239 AA8DL DREW United States - OH SSB 59 53
40m 1715 7.239 KB1DMX RICHARD United States - CT SSB 57 57
40m 1718 7.239 W2TZ FRED United States - NY SSB 56 59
40m 1719 7.239 K3DDF DOUG United States - PA SSB 46 55
40m 1725 7.239 WA2BSG DON United States - DE SSB 33 55
40m 1758 7.229 N2FW JOE United States - VA SSB 59 59
40m 1802 7.229 AC2VE DAVE United States - NY SSB 55 55
40m 1803 7.229 K3CU ED United States - PA SSB 57 57
40m 1811 7.229 KB1ZHU DON United States - NH SSB 33 59 QRP
40m 1827 7.235 KA1MQ JIM United States - NH SSB 44 59
40m 1833 7.235 KX8X CHRIST United States - MI SSB 45 59
40m 1836 7.235 VA3XXT ROB Canada SSB 59 59
40m 1837 7.235 K4ZDH RILEY United States - PA SSB 59 59
40m 1839 7.235 WA2RT ROBERT United States - NJ SSB 59 59
40m 1843 7.235 KC2OCC JOE United States - DE SSB 35 55
40m 1847 7.235 VE3MKX MIKE Canada SSB 44 57
40m 1901 7.207 KD8JMO ROY United States - OH SSB 53 48
20m 1419 14.25 KD4KMY ROBERT United States - FL SSB 59 59
20m 1421 14.25 W8PNZ Philip United States - FL SSB 59 59
20m 1428 14.25 N9DPR Richard United States - IN SSB 59 59
20m 1443 14.076251 W1KE United States - TX FT8 -6 -6
20m 1445 14.076251 AC0DH United States - MN FT8 -1 -5
20m 1452 14.075764 EA7JXZ Spain FT8 -6 -10
20m 1454 14.075764 K3RRR United States - TN FT8 -7 -16
20m 1456 14.075764 N9DLB United States - IL FT8 1 -6
20m 1457 14.075764 K4GWQ United States - FL FT8 8 -8
20m 1459 14.075764 KC5OCH United States - AR FT8 15 -4
20m 1501 14.075764 KV0I United States - NE FT8 8 -15
20m 1506 14.075764 OZ1FNO Denmark FT8 -14 -14
20m 1510 14.075764 WC2F United States - FL FT8 -3 -18
20m 1517 14.075764 N2TKL United States - GA FT8 -4 10
20m 1519 14.075764 N2UMV United States - GA FT8 -5 8
20m 1521 14.075764 W7ZR United States - NV FT8 -16 -15
20m 1529 14.075764 KI4EGX United States - GA FT8 9 6
20m 1530 14.075764 IZ2CPP Italy FT8 -4 -14
20m 1534 14.075764 KV0I United States - NE FT8 -4 -15
20m 1540 14.075764 K9MDW United States - IL FT8 -5 -1
20m 1542 14.075764 W9AKS United States - WI FT8 -8 -11
20m 1548 14.075764 W0FLT United States - ND FT8 -4 2
20m 1549 14.075764 EA2CCN Spain FT8 -13 -23
20m 1551 14.075764 HB9VKL Switzerland FT8 -19 -19
20m 1552 14.075764 WD9INA/P United States - WI FT8 -9 -13
20m 1555 14.075764 WA7PVE United States - WA FT8 -3 9
20m 1557 14.075764 OE3GCU Austria FT8 8 -12
20m 1600 14.075764 WA4GLH United States - TN FT8 -20 -15
20m 1605 14.075764 KD9YOO United States - IN FT8 -23 2
20m 1613 14.075764 ON1JP Belgium FT8 -22 -22
20m 1616 14.075764 ON1JP Belgium FT8 -22
20m 1621 14.075764 ON1JP Belgium FT8 -22
20m 1622 14.075764 ON1JP Belgium FT8 -22
20m 1624 14.075764 W6DPM United States - CA FT8 -14 -19
20m 1626 14.075764 K9XJ United States - WI FT8 -6 -7
20m 1628 14.075764 WB2YJS United States - NC FT8 -3 10
20m 1636 14.075764 KD1Z United States - WI FT8 -17 3
20m 1639 14.075764 KK4JFM United States - NC FT8 7 -2
20m 1640 14.075764 KX5U United States - FL FT8 -10 -3
20m 1646 14.075764 WA4UNS United States - NC FT8 -9 -11
20m 1657 14.231 N4BPD Bryan United States - KY SSB 59 59
20m 1706 14.272 KI4JAV KELLY United States - KY SSB 59 59
20m 1707 14.272 W4NRT Ricky United States - KY SSB 59 59
20m 1716 14.29 KO4CHB Timothy United States - AL SSB 59 59
20m 1804 14.29 KGB8MD United States SSB 59 59
20m 1823 14.075375 K4TRB United States - AL FT8 5 2
20m 1826 14.075375 KC9YTT United States - IL FT8 8 1
17m 1754 18.101114 CU3AT Azores FT8 -11 -12
17m 1759 18.101114 2E0LMA England FT8 -9 -15
17m 1801 18.101114 W2SUB United States - FL FT8 -6 -15
17m 1804 18.101114 G6FOV England FT8 -19 -16
17m 1813 18.101114 KF0OOH United States - MN FT8 -18 -9
17m 1818 18.101114 G1TYV England FT8 -19 -12
17m 1823 18.101114 KO4MAQ United States - AL FT8 -19 -1
17m 1824 18.101114 4Z5PT Israel FT8 -12 -9
17m 1831 18.101114 SP1HN Poland FT8 -2 -2
17m 1833 18.101114 IU8OPH Italy FT8 -10 -15
17m 1835 18.101114 CT2FZZ Portugal FT8 -20 -12
17m 1838 18.101114 G8LRS England FT8 -10 -8
17m 1839 18.101114 M0PMO England FT8 -14 4
17m 1841 18.101114 RM3DA Russia FT8 -3 -13
17m 1845 18.101114 M0TWB England FT8 -11 -5
17m 1849 18.101114 M0GXZ England FT8 -13 -11
17m 1852 18.101114 MI0ULK England FT8 -4 -19
15m 1446 21.074912 CO8LY Cuba FT8 2 -24
15m 1454 21.074912 9Y4I Trinidad and Tobago FT8 -11 -22
15m 1459 21.074912 EA5KB Spain FT8 -10 -6
15m 1507 21.074912 CT2GRV Portugal FT8 -15 -12
15m 1515 21.074912 K6EGG United States - CA FT8 -11 -22
15m 1525 21.074912 IS0KNG Italy FT8 -16 -22
15m 1528 21.074912 W1GHB United States - TX FT8 -9 5
15m 1532 21.074912 7X3WPL Algeria FT8 -15 -14
15m 1536 21.074912 EA1A Spain FT8 -2 -5
15m 1542 21.074912 EA7JXZ Spain FT8 -1 -6
15m 1549 21.074912 G6XFW England FT8 -4 0
15m 1613 21.074903 UW5ZM Ukraine FT8 -11 -15
15m 1631 21.074903 F4GER France FT8 -21 -4
15m 1717 21.074729 KS5Z United States - TX FT8 -4 7
15m 1719 21.074729 AD5ZA United States - FL FT8 1 -5
15m 1826 21.075975 NA9J John United States - FL FT8 8 -17
15m 1838 21.075975 EA1A LUIS Spain FT8 16 -5
15m 1842 21.075975 EA3RT Juan Spain FT8 11 -15
10m 1414 28.074912 HI3T Dominican Rep. FT8 4 0
10m 1420 28.074912 V31DL Belize FT8 1 -12
10m 1430 28.074912 CO7IG Cuba FT8 -7 -4
10m 1527 28.075494 KP4ZZ JUAN Puerto Rico FT8 -12 -3
10m 1528 28.075494 KP4CRN Carlos Puerto Rico FT8 1 -7
10m 1531 28.075603 HC2EP Edwin Ecuador FT8 6 -12
10m 1535 28.075603 XE1CL CIPRIANO Mexico FT8 10 -7
10m 1542 28.075603 NP3Y Paul Puerto Rico FT8 -9 -10
10m 1543 28.075603 HI180RD Dominican Rep. FT8 -2 -1
10m 1556 28.075603 CO8MCL Miguel Cuba FT8 -16 -12
10m 1604 28.075603 HI8RMQ RAFAEL Dominican Rep. FT8 -15 -5
10m 1608 28.075469 HC3RJ Jack Ecuador FT8 4 2
10m 1622 28.075614 PY2OAL Luciano Brazil FT8 -12 -20
10m 1625 28.075614 PU1FAP Paulo Brazil FT8 -18 -17
10m 1627 28.075614 EA7R Manuel Spain FT8 -16 -9
10m 1631 28.075614 KP4PR JOSE Puerto Rico FT8 15 -15
10m 1649 28.075614 FM4LV Martinique FT8 1 -1
10m 1656 28.075614 PU2RTO Roberto Brazil FT8 -9 -9
10m 1657 28.075614 PT2VHF Alex Brazil FT8 -20 -20
10m 1701 28.07555 HI7S Victor Dominican Rep. FT8 -7 4
10m 1709 28.076667 PY5XT Eleandro Brazil FT8 -14 -17
10m 1711 28.075862 K0TT Dennis United States - MN FT8 -15 -18
10m 1722 28.075862 V31DL Andre Belize FT8 19 20
10m 1756 28.07578 PU1ABZ Juliano Brazil FT8 -15 -24
10m 1757 28.07578 KP4OMR Felix Puerto Rico FT8 -5 -10
10m 1814 28.07578 ZS6GAV Gavin South Africa FT8 -23 -6
2m 1742 146.52 KE2CIO Dennis United States - NY FM 59 59
2m 1742 146.52 AB2HS Ford United States - NY FM 59 59
2m 1742 146.52 WM2R John United States - NY FM 59 59
2m 1747 146.52 KA2YRA STEVEN United States - NY FM 59 59

Last updated 9 January 2025
All content © 2017-2025